Company Name | Central Sports CO., Ltd. |
---|---|
Location | Headquarters Access Map Kayabacho Tower, 1-21-2, Shinkawa, Chuo-ku, Tokyo |
Ashiya office Access Map La Prte Honkan 6F, 4-1, Funadocho, Ashiya City, Hyogo Prefecture |
|
Sendai office Access Map Alpha Place Bld. (Central Wellness Club North Sendai) 1-37 Showamachi, Aoba-ku, Sendai City, Miyagi Prefecture |
|
Establishment | May 13th. 1970 |
Capital | 2,261.17 million yen (End of March 2021) |
CEO | Chairman and Representative Director Tadaharu Goto President and Representative Director Seiji Goto |
Annual Turnover | 36.0 billion yen (End of March 2021) |
Number of employees | 1,176 (End of March 2021) |
Average Age of the Employees | 38.4 (End of March 2021) |
Business Contents | Sports club (fitness, swimming, gymnastics, tennis and other sports facilities) management and instruction / sports facilities planning advice, administration, management / corporate fitness promotion / marine leisure planning and management / care prevention business / travel operations (certified by the Ministry of Transport, Japan, registered with Travel Industry Type 1, No.1184) / outdoor activities (summer school, ski school) management and guidance / socio-physical education instructor training, license accreditation and dispatch / esthetic business / sport machines and supplies procurement / facilities building and repair works / bus transportation and management operations / security business (Tokyo Metropolitan Public Safety Commission No. 30003793). |
Number of Facilities | 246 nationwide Japan, (179 direct management, and 67 franchise) (End of March 2021) |
Fiscal year end | March |
Tokyo Stock Exchange listing | First Section |
Affiliate Companies | MEIJI SPORTS PLAZA, INC. KG CENTRAL SPORTS, INC. PALACE CENTRAL SPORTS, INC. CENTRAL SPORTS U.S.A., INC. MERIDIAN CENTRAL, INC. WELLBRIDGE CENTRAL, INC. CENTRAL SPORTS HEALTH INSURANCE UNION |
Company Profile(PDF file 1,218KB)